| Sigtag Statistics - Total 888 | |||
| 87 | Animals | Love | 15 |
| 69 | Bunnies | Dolls | 86 |
| 181 | Bears | Fall | 27 |
| 151 | Fairies | Winter | 15 |
| 13 | Friendship | Summer | 29 |
| 3 | Misc | Valentines | 45 |
| 17 | Birthday | Halloween | 51 |
| 16 | Easter | Christmas | 47 |
| 3 | New Years | St.Patricks | 21 |
| 4 | Thanksgiving | 4th of July | 8 |
| Other Goodies | |||
| 52 | Blog Bits | Websets | 33 |
| 56 | Layouts | Avatars/Icons | 24 |
| 8 | Sigtag Tables | Stationary | 130 |
| 383 | Backgrounds | Banners | 19 |
| 8 | Splash Pages | Unshaded Buttons | 22 |
| 21 | Website Decorations | Member Discounts | 31 |
| 2 sets | Shaded Button Sets | ** | ** |
| Websets Include the following themes | |||
| 3 | Elves | Sheep | 1 |
| 1 | Mermaids | Asian | 1 |
| 3 | Bunnies | Bears | 4 |
| 6 | Fairies | Frogs & Fairy Frogs | 2 |
| 2 | Fall | Siggy Piggy | 1 |
| 1 | Halloween Bears | Prim | 1 |
| 1 | 4th of July | Winter | 2 |
| 1 | Birthday Bears | Valentines Bears | 1 |
| 1 | Christmas | Summer | 1 |
| Matching stationary with signature tags | 23 |
|
Incredimail Stationary Stationary Statistics - Total 130 Several stationary below have matching signature tags. |
|||
| 16 | Animals | Christmas | 16 |
| 28 | Bears | Fairy | 16 |
| 2 | Birthday | Halloween | 9 |
| 1 | New Years | Valentines Day | 4 |
| 4 | People | Thanksgiving | 2 |
| 5 | Promotions | St. Patricks | 1 |
| 5 | Summer | Fall | 6 |
| 8 | Winter | 4th of July | 1 |
| 3 | Easter | Misc | 3 |